Description
Our suspended lights are less decorative. However, the simplicity and elegancy from the product itself will give the users continuous joy with the time goes by.
TECHNICAL CHARACTERISTICS | |
Light source | Osram Oslon Square |
Output (W) | 700mA 3V 2.1W |
Total power consumption (W) | 2.4 |
Color temperature | 2700K/3000K/4000K |
CRI | 90 |
Photobiological risk | RG1 |
Real Lumen | 140 |
Qty Leds | 1 |
Lm/Real W | 68 |
Life Time | 50.000h L90B20 |
MacAdam steps | 3 |
UGR | 19 |
Our suspended lights are less decorative. However, the simplicity and elegancy from the product itself will give the users continuous joy with the time goes by.
Reviews
There are no reviews yet.