Description
Our suspended lights are less decorative. However, the simplicity and elegancy from the product itself will give the users continuous joy with the time goes by.
TECHNICAL CHARACTERISTICS | |
Light source | Luminus CXM-6 500mA 9V (Up); 500mA 18V (Dowm) |
Output (W) | 500mA 27V 13.5W |
Total power consumption (W) | 16.8W |
Color temperature | 2700K/3000K/4000K |
CRI | 90 |
Photobiological risk | RG1 |
Real Lumen | 975 |
Qty Leds | 1 |
Lm/Real W | 65 |
Life Time | 50.000h L90B20 |
MacAdam steps | 3 |
UGR | 21.8 |
Our suspended lights are less decorative. However, the simplicity and elegancy from the product itself will give the users continuous joy with the time goes by.
Reviews
There are no reviews yet.