Description
We don’t want to make a border line between TRACK light for commercial, or TRACK light for residential. Our track lights are made for the application called as long as you wish
Technical Data | ||
Light source | COB chip | |
System wattage | 35W (800mA 36V), 30W (700mA 36V) | |
Lumen flux | 2600lm | |
Color rendering index | Ra≥80, Ra≥90 | |
Chromaticity rate | 3 MacAdam | |
Beam angle | 24D, 36D, Reflector Type | |
Service lifetime | 50,000hrs, L70 | |
Ingress protection | IP21 Installed | |
Operation voltage | 220-240Vac, 50/60Hz | |
Operation temperature | -20~+40D | |
Protection class | I | |
Finishing | White RAL9016, Gloss 5 | |
Black RAL9005, Gloss 5 | ||
Construction | Aluminum | |
Mounting | Track Mounting | |
Warranty | 5 years | |
Lighting control | Tridonic non-dim, ECG standard | |
Actec triac dim | ||
0-10V, Dali diming upon request |
We don’t want to make a border line between TRACK light for commercial, or TRACK light for residential. Our track lights are made for the application called as long as you wish
Reviews
There are no reviews yet.